
1U
| تعداد هسته | مقدار حافظه | جایهارد | کارت گرافیکی | |
|---|---|---|---|---|
HorizonServer 1U 2GPU 1CPU 28Core Xeon Scalable Processor | ||||
| 28 1 CPU sockets Xeon Scalable Processor (Platinum, Gold, Silver, Bronze) | 768GB | (3)Hot-Swap 3.5" | 2 NVIDIA Tesla V100 or P100 GPUs | |
HorizonServer 1U 3GPU 2CPU 56Core Xeon Scalable Processor | ||||
| 56 2 CPU sockets Xeon Scalable Processor (Platinum, Gold, Silver, Bronze) | 2TB | (4)Hot-Swap 2.5" (2) NVMe | 3 NVIDIA Tesla V100 or P100 GPUs | |
HorizonServer 1U 4GPU 1CPU 28Core Xeon Scalable Processor | ||||
| 28 1 CPU sockets Xeon Scalable Processor | 768GB | (2)Hot-Swap 2.5" | 4 NVIDIA Tesla V100 or P100 GPUs | |
HorizonServer 1U 4GPU 1CPU 32Core AMD EPYC | ||||
| 32 1 CPU sockets AMD EPYC | 2TB | (2)Hot-Swap 2.5" | 4 NVIDIA Tesla V100 or P100 GPUs | |
HorizonServer 1U 4GPU 2CPU 56Core Xeon Scalable Processor | ||||
| 56 2 CPU sockets Xeon Scalable Processor (Platinum, Gold, Silver, Bronze) | 1.5TB | (2)Hot-Swap 2.5" | 4 NVIDIA Tesla V100 or P100 GPUs | |
HorizonServer 1U 4GPU 2CPU 56Core Xeon Scalable Processor with NVLink | ||||
| 56 2 CPU sockets Xeon Scalable Processor (Platinum, Gold, Silver, Bronze) | 1.5TB | (2)Hot-Swap 2.5" | 4 NVIDIA Tesla V100 or P100 GPUs | |

2U
| تعداد هسته | مقدار حافظه | جایهارد | کارت گرافیکی | |
|---|---|---|---|---|
HorizonServer 2U 4GPU 2CPU 44Core Xeon E5-2600v4 | ||||
| 44 2 CPU sockets Xeon E5-2600v4 | 2TB | (8)Hot-Swap 3.5" | 4 NVIDIA Tesla K80, M40, or P100 GPUs | |
HorizonServer 2U 4GPU 2CPU 44Core Xeon E5-2600v4 with 2.5"Drive | ||||
| 44 2 CPU sockets Xeon E5-2600v4 | 2TB | (10)Hot-Swap 2.5" | 4 NVIDIA Tesla K80, M40, or P100 GPUs | |

4U
| تعداد هسته | مقدار حافظه | جایهارد | کارت گرافیکی | |
|---|---|---|---|---|
HorizonServer 4U 10GPU 2CPU 56Core Xeon Scalable Processor | ||||
| 56 2 CPU sockets Xeon Scalable Processor (Platinum, Gold, Silver, Bronze) | 3TB | (24)Hot-Swap 2.5" | 10 NVIDIA Tesla V100 or P100 GPUs | |
HorizonServer 4U 8GPU 2CPU 56Core Xeon Scalable Processor | ||||
| 56 2 CPU sockets Xeon Scalable Processor | 3TB | (24)Hot-Swap 2.5" | 8 NVIDIA Tesla V100 or P100 GPUs | |
HorizonServer 4U 8GPU 2CPU 56Core Xeon Scalable Processor with NVLink | ||||
| 56 2 CPU sockets Xeon Scalable Processor | 3TB | (16)Hot-Swap 2.5" (8) NVMe | 8 NVIDIA Tesla V100 GPUs with Enhanced NVLink | |




















