|
|
|
As IT solutions provider, Surin offers several products that can use AMD’s high performance technologies. Our servers utilize the latest AMD EPYC 7000-Series processors that use the Zen architecture. With our experience in HPC and familiarity with the challenges of high performance computing, our team offers the right solution that fits your needs.
AMD EPYC CPU models
MODEL | CPU CORES | THREADS | MAX BOOST CLOCK | BASE CLOCK | DEFAULT TDP/TDP |
---|---|---|---|---|---|
AMD EPYC™ 7601 | 32 | 64 | 3.2 | 2.2 | 180 |
AMD EPYC™ 7551 | 32 | 64 | 3 | 2 | 180 |
AMD EPYC™ 7501 | 32 | 64 | 3 | 2 | 155/170 |
AMD EPYC™ 7451 | 24 | 48 | 3.2 | 2.3 | 155/170 |
AMD EPYC™ 7401 | 24 | 48 | 3 | 2 | 155/170 |
AMD EPYC™ 7351 | 16 | 32 | 2.9 | 2.4 | 155/170 |
AMD EPYC™ 7301 | 16 | 32 | 2.7 | 2.2 | 155/170 |
AMD EPYC™ 7281 | 16 | 32 | 2.7 | 2.1 | 155/170 |
AMD EPYC™ 7261 | 16 | 32 | 2.9 | 2.5 | 155/170 |
AMD EPYC™ 7251 | 8 | 16 | 2.9 | 2.1 | 120 |
Features of the latest generation of AMD EPYC 7000-Series include:
- Up to 32 processor cores per CPU with up to two threads per CPU core and up to 8 FLOPS per cycle
- Eight-channel DDR4-2666 memory per CPU socket supporting up to 2TB of memory per CPU socket
- 128 lanes of PCI-Express 3.0 per server
- System On Chip (SOC) for secure and simple server design
- Support for Secure Encrypted Virtualization (SEV)
- Support for Transparent Secure Memory Encryption (TSME)
Contact Us
To choose the right product, contact one of our experts and get a free consultation on Skype or click here to leave us a message.